GROUP LEADERS IN CARDIOVASCULAR AND DIABETES BIOLOGY | |||||||||||||||||||
Highly motivated individuals who can independently lead research programs with a strong background in biology or pathology or physiology or genomics and proteomics disciplines with specific experience in cardiovascular disease and diabetes. Areas of research of interest to RGCB include but are not limited to: Cardiovascular Development (fundamental mechanisms regulating cardiovascular development and congenital defects including regulation of heart and blood vessel development, gene expression during cardiac development, cellular and molecular mechanisms of congenital malformations) Cardiovascular Genetics and Genomics(investigations of the molecular mechanisms that play a role in heart disease, as well as efforts to develop genomic predictors and to incorporate genomic tools into clinical decision-making) Cardiac Biochemistry(biochemical mechanisms and properties that underlie normal cardiovascular function as well as diseases such as heart failure) Molecular mechanisms in heart disease:(investigating molecular and signaling mechanisms behind angiogenesis, vascular remodeling, heart failure, single cell level including mechanisms of control of ion channel and transporter activity, regulation of cell surface receptors and associated second messenger systems and viral pathogenesis in the myocardium). Cardiac electrophysiology(basic mechanisms that underlie excitation in cardiac muscle in both normal heart function and arrhythmias) Molecular, Cellular and Biochemical mechanisms in pathogenesis of diabetes(mechanisms involved in or with hyperglycemia, inflammation & diabetic tissue damage; transgenic animal models of diabetes, gene regulation studies, beta cell physiology and pathology, signaling by insulin and related hormones, molecular biology of obesity, creating a source of beta cells for both Type 1 and Type 2 diabetes including transformation of stem cells to beta cells, factors that increase insulin resistance and impair glucose tolerance and effects of molecular stress on beta cells in type 2 diabetes) The Group Leader's responsibilities include efforts to bridge the gap between 'omics' data and mechanistic disease, lead high quality multi-disciplinary research into disease biology and integrate academic and clinical activity in order to eventually generate translational research. The scientist is expected to pursue international standard laboratory-to-bedside research programs that address fundamental molecular, cellular, and physiological mechanisms underlying normal and abnormal cardiovascular function or relevant disease processes in diabetes. The scientist will also provide for high quality research training for junior scientists in addition to regular teaching programs of the institute. | |||||||||||||||||||
GROUP LEADER IN COMPUTATIONAL BIOLOGY & BIOINFORMATICS | |||||||||||||||||||
Highly motivated and innovative individual who will pursue basic research, solve biological problems with emphasis on computational and quantitative experimental methods and build active bridges to translational research. The scientist will also provide computational biology support to ongoing research programs in disease biology, provide assistance to analyze complex data sets generated by RGCB scientists and collaborators inclusive of including high dimensional 'omics' data and next generation sequencing data, such as whole genome, exome, RNA-seq and ChIP-seq as well as provide leadership for high quality training for junior scientists and regular teaching programs of the institute. Areas of research of interest to RGCB include but are not limited to computational, systems, or quantitative biology with applications to cell biology, developmental biology, metabolism, genomics, proteomics, biophysics, biological information systems, network pharmacology, drug design and cancer research. The Group Leader's responsibilities include efforts for the integration of DNA variant annotation with statistical genetic analysis methods including linkage, imputation and association methods, adopting novel and innovative methodologies to analyze, integrate and interpret high dimensional data sets, provision of annotation to robust genetics and genomics findings using several data sources and methods, data management of exploratory clinical and R&D studies in partnership with other lines of genetic data generated from internal and external studies, delivery and documentation of genomic information to support genetic studies, ensuring high-quality genetic and genomic data is incorporated into exploratory- clinical research programs, developing tools that make maximum use of multiple data sources to support annotation of DNA variation and contributes to systems biology initiatives within RGCB . Available positions will be at the E-II, F or equivalent. For senior applicants with an outstanding track record, an option of a contract career path for research excellence at Scientist G or H equivalent level can also be discussed. All positions will initially be for 5 years. MINIMUM QUALIFICATIONS FOR SCIENTIST POSITIONS | |||||||||||||||||||
|
|||||||||||||||||||
*The Screening and Selection Committees will make decisions on the track records of applicants including publications. | |||||||||||||||||||
PAY DETAILS FOR SCIENTIST POSITIONS (Amount in Rupees) | |||||||||||||||||||
|
|||||||||||||||||||
Pay Band 3 - Rs. 15600-39100 | |||||||||||||||||||
Pay Band 4 - Rs. 37400-67000 | |||||||||||||||||||
Other Allowances include, Dearness Allowance, House Rent Allowance and Transport Allowance Yearly Increase in salary is calculated as Basic Pay increase by 3% and corresponding increase in Dearness Allowance as per orders issued by the Govt. of India. For outstanding candidates, the selection committee may recommend up to 5 additional increments at selection. | |||||||||||||||||||
TRANSLATIONAL SCIENTIST FOR CANCER & VIRAL VACCINES PROGRAM (CONTRACTUAL POSITION) | |||||||||||||||||||
The individual will be a highly innovative well-trained scientist to lead bio-analytical development projects and activities including assay development, qualification, testing, and characterization of novel viral and cancer vaccine candidates. This individual will be actively engaged in upstream and downstream process and product development within a dynamic project team. The scientist must display strong technical knowledge, initiative and scientific commitment, and makes significant scientific and technical contributions to the research program. The scientist will have formal supervisory responsibilities, in which case the individual must create goals and development plans for direct reports, and be also responsible for teaching, guiding and mentoring. The Group Leader's responsibilities include 1.Establishing and carrying out appropriate processes and SOPs for upstream and downstream process development support, mammalian, insect, microbial Cell Culture, protein expression and purification methods, molecular biology (DNA and RNA isolation, RT-PCR, real-time RT-PCR, qPCR, T7 runoff, transfection, cloning, etc.), protein biochemistry (protein folding, protein degradation, aggregation, etc., immunoassay: ELISA, Flow Cytometry, IHC, IFM, general and specific analytical methods (HPLC, electrophoresis, spectrophotometry, microscopy, assay development, etc.), document writing, data interpretation, presentation, statistical analysis and trending. 2.Implement knowledge and expertise to successfully execute specific aspects of projects that involve expression of specific protein molecule(s), generation of VLPs, replicon particles, recombinant viruses, primary recovery of the cell paste, inclusion bodies and specific proteins, purification of proteins, VLPs, replicon particles, participation in decision-making processes within the project team by actively engaging in scientific and technical discussions The scientist will have relevant bio-technology/pharmaceutical development and least 5 years of relevant work experience in new product development & technology transfer in the biotechnology, diagnostic, or vaccine industry. This will be a contract position initially for 5 years and then extended on mutual agreement subject to good performance. Has considerable knowledge and expertise relevant to Vaccine Development, Immunology, Viruses/VLPs. Knowledge/expertise should be practical and focused on lab-related activities: Education and Previous Experience
Pay and allowances will be in accordance with Government of India guidelines (at an equivalent of E-II or F level scientists) depending on qualifications and previous track record of the selected candidate. SELECTION PROCEDURE FOR SCIENTISTS Level 1 Screening An Institutional Screening Committee (ISC) will be determine whether the applicant meets minimum prescribed qualifications for the advertised scientist position at RGCB. Ineligible applicants without these needed minimum qualifications will be rejected and no further correspondence will be sent to them. Applications shortlisted after the Level I screening by the ISC will be sent for Level 2 screening. Level 2 Screening A Faculty Screening Committee (FSC) will analyze the applications forwarded to it by the ISC after Level 1 screening. Level 2 screening includes detailed review of the applicant's credentials, publications, achievements, etc. Applicants may also be invited to give a seminar at RGCB. The FSC will decide in which grade the applicant can be considered and forward such recommendations to the Scientist Selection Committee (SSC). The Chairman of the Faculty Screening Committee will be a member of the SSC. Final Selection Procedures The SSC will or its individual members will speak to applicants personally, go over their plans and ideas with them and understand their long-term career goals. They will also assess the applicant's value to the development of RGCB and its R&D programs. The selection committee will also hold direct discussions with the shortlisted applicants either in person or through video conferencing. The SSC will take the final decision on whether to advice the institute to make an offer to the applicant and if so which grade of scientist is to be offered. The institute will then make a final administrative decision on this. General Conditions/ Instructions
| |||||||||||||||||||
Click on the link provided to Download Scientist Application |
Thursday, February 6, 2014
GROUP LEADERS IN CARDIOVASCULAR AND DIABETES BIOLOGY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment