PONDICHERRY UNIVERSITY
A Central University
(www.pondiuni.edu.in)
Dr. B.R. Ambedkar Administrative Building,
R. Venkataraman Nagar, Kalapet, Puducherry – 605 014
Advt No:RC/2014/21
RECRUITMENT OF FACULTY & OTHER ACADEMIC POSTS
The
University is seeking highly qualified, dedicated and academically
productive faculty members from Indian Nationals who have strong
commitment in innovative teaching and high quality research in the
following subjects/disciplines.
Sl. No. | Name of the Dept. | Vacant Posts | ||
Professor | Associate Professor | Assistant Professor | ||
1. | Tamil | 1 | - | - |
2. | Management Studies | 1(SC) | - | 2(ST-1) |
3. | Economics | - | 2(ST-1) | 1(OBC) |
4. | Commerce | - | - | 1(SC-PH) |
5. | Tourism Studies | 1 | - | - |
6. | Banking Technology | 1 | 2(SC-1) | - |
7. | International Business | 1 | - | 1 |
8. | Mathematics | 1(ST) | 1 | 1(OBC) |
9. | Statistics | - | 1(ST) | - |
10. | Physics | 1(ST) | 1 | 1 |
11. | Chemistry | 1(SC) | 1(ST) | - |
12. | Earth Sciences | 2 | 1(SC) | - |
13. | Coastal Disaster Management (Andaman & Nicobar Islands) | - | - | 3(SC-1) |
14. | Central Instrumentation Facility | 1(SC) | - | - |
15. | Biotechnology | 1 | 1(ST) | 1(SC) |
16. | Food Science & Technology | 2 | 1(ST- PH) | 1(OBC) |
17. | Bioinformatics | - | 1(SC) | - |
18. | English | - | 1 | - |
19. | French | 1(SC) | 1(ST) | - |
20. | Philosophy | 1 | - | - |
21. | Physical Education & Sports | 1 | - | - |
22. | Anthropology | 1(ST) | - | - |
23. | Politics and International Studies | - | 3(ST-1) | - |
24. | Centre for Women Studies | 1#(SC) | 1# | 2#(ST-1) |
25. | Centre for European Studies | - | 1#(SC) | 1#(OBC) |
26. | South Asian Studies | 1 | 1 | - |
27. | Centre for Study of Social Exclusion & Inclusive Policy | 1(SC) | 2(ST-1) | - |
28. | Social Work | 1 | - | - |
29. | Library & Information Sciences | - | 1(SC) | 1(OBC) |
30. | Electronic Media & Mass Communication | 2 | 2 | - |
31. | Nanoscience & Technology | 1 | - | - |
32. | Green Energy Technology | 1 | - | - |
33. | Computer Sciences | 2(SC-1) | 3(ST-1) | 1 |
34. | Electronics Engineering | 1 | 1 | - |
35. | Centre for Pollution Control & Environmental Engineering | - | 2 | 1(OBC) |
36. | Academic Staff College | - | - | 1*(SC) |
Karaikal Campus | ||||
37. | Commerce (Karaikal Centre) | 1(SC) | - | 1 |
38. | Computer Science (Karaikal Centre) | 1(ST) | 1 | - |
Community College | ||||
39. | English | - | - | 1(SC) |
40. | Computer Science | - | 1(ST) | - |
41. | Tamil | - | - | 1(OBC) |
42. | Bio-Chemistry | - | - | 2(OBC-1) |
Total | 31 | 33 | 24 |
# Tenure period for 5 years
**Will be recruited under time scale and service will continue from Plan to Plan period
**Will be recruited under time scale and service will continue from Plan to Plan period
Sl.No | Other Academic Positions | No of Positions |
43. | Director (Research) | 1 |
44. | Director of Physical Education & Sports | 1 |
45. | Assistant Director of Physical Education & Sports | 1 |
46. | Deputy Librarian | 1 |
47. | Assistant Librarian | 1 |
Total | 5 |
With
reference to the 2nd Amendment of UGC’s Regulations, 2013 dated 13th
June 2013 and Executive Council Resolution No. 2013.117.170 dated
22.11.2013 University has decided to issue fresh notification for all
vacant positions. However those applicants who had applied earlier vide
Advt. No. RC/2011/013 dated 09.05.2011 (Tamil & Bio-Chemistry of
Community College only) and Advt. No. RC/2012/018 dated 04.06.2012, may
update their applications and submit to the University without
application fee.
For
further details of Application Form, Pro-forma for Certificate
Verification, API Format, Desirable area of specialization, Terms &
Conditions, Etc., please visit the University Website www.pondiuni.edu.in.
The
Qualifications and other conditions prescribed in the advertisement are
subject to the regulations/norms stipulated by the MHRD/UGC from time
to time. As regards the broad eligibility criteria, the UGC website www.ugc.ac.in may please be referred to.
The
prescribed essential qualifications are the minimum and the mere
possession of the same does not entitle candidates to be called for
interview. Where the number of applications received in response to our
advertisement is large and it will not be convenient or possible to call
and interview all the eligible candidates and therefore, the
University, at its discretion, may restrict the number of candidates to a
reasonable limit on the basis of qualifications/experience higher than
the minimum prescribed in the advertisement. The criteria for
shortlisting and cut-off bench-mark depends on the number of
applications. Being a Central University maintaining high standards of
teaching and research, possession of Ph.D degree, good research
publications, good communication skill, depth of subject knowledge and
consistantly good academic record will be the main criteria for
selections. For the positions of Professor, a candidate is expected to
have successfully guided Ph.D candidates.
As
the University has already fulfilled the reserved posts under OH
category, the post earmarked for Physically Challenged category in this
advt. will be first considered for the Visually Challenged(VH)
candidates only. If suitable VH candidates are not available, these
posts will be filled by OH candidates.
Last date for receiving the application is 21.02.2014 by 05.30 PM
Advertisement: www.pondiuni.edu.in/news/recruitment-faculty-positions-other-academic-positions-recruitment-cell
No comments:
Post a Comment