PUNJAB AGRICULTURAL UNIVERSITY, LUDHIANA
ADVERTISEMENT NO.02/2018
Applications from the eligible candidates are invited for the following
posts on the prescribed form (along with detailed qualifications,
experience required and other relevant information) obtainable from the respective offices mentioned below against each post on any working day from 10.00 a.m. to 4.00 p.m. in cash at the counter by 4.12.2018 for these posts. The application forms can also be obtained by post from these concerned offices by sending requisite cost of the application form in the shape of bank draft in favour of the Comptroller, PAU, Ludhiana payable at Ludhiana along with self addressed envelope (28x12 cms) bearing postage stamps of Rs.40/- by 20.11.2018. The duly completed application forms for the posts with prescribed fee (as mentioned below against each post) in
the shape of Bank Draft payable at Ludhiana in favour of Comptroller,
PAU, Ludhiana should reach in the concerned offices by 4.12.2018.
S. No. | Name of the post | Cost of Application form | Fee to be attached with the application form | Name of office where forms are available |
1. | Dean, College of Home Science | 300.00 | 800.00 | % Registrar |
2. | Dean, College of Basic Sciences and Humanities | 300.00 | 800.00 | % Registrar |
3. | Assistant Professor (Sociology) | 300.00 | 500.00 | % Registrar |
4. | Assistant Soil Scientist | 300.00 | 500.00 | % Registrar |
5. | Assistant Professor (Agrometeorology) | 300.00 | 500.00 | % Registrar |
6. | Assistant Mycologist | 300.00 | 500.00 | % Registrar |
7. | Assistant Vegetable Breeder | 300.00 | 500.00 | % Registrar |
8. | Assistant Maize Breeder | 300.00 | 500.00 | % Registrar |
9. | Assistant Professor of Mathematics | 300.00 | 500.00 | % Registrar |
10. | Assistant Professor (Biochemistry) | 300.00 | 500.00 | % Registrar |
11. | Assistant Professor (Chemistry) | 300.00 | 500.00 | % Registrar |
12. | Assistant Professor (English) | 300.00 | 500.00 | %Registrar |
13. | Assistant Entomologist | 300.00 | 500.00 | % Registrar |
14. | Assistant Scientist (Veg.) (at outstation) | 300.00 | 500.00 | % Registrar |
15. | Assistant Plant Physiologist (at outstation) | 300.00 | 500.00 | % Registrar |
16. | Assistant Plant Breeder (at outstation) | 300.00 | 500.00 | % Registrar |
17. | District Extension Specialist (Plant Pathology) (at outstation) | 300.00 | 500.00 | % Registrar |
18. | District Extension Specialist (Entomology) (at outstation) | 300.00 | 500.00 | % Registrar |
19. | Assistant Professor (Soil and Water Engg) (at outstation) | 300.00 | 500.00 | % Registrar |
20. | Assistant Architect | 300.00 | 500.00 | % Chief Engineer |
21. | Junior Draftsman | 100.00 | 200.00 | % Chief Engineer |
Pay scales
Sr. No.1 & 2 | Rs.37400-67000+Rs.10000 AGP + Rs.1000 p.m. as Special Allowance and rent free accommodation |
Sr.No.3 to 19 | Rs.15600-39100+Rs.6000 AGP |
Sr. No.20 | Rs.15600-39100+AGP Rs.5400/- |
Sr. 22 | Rs.10300-34800+AGP Rs.3200/- |
Pay scales and other service conditions for the above posts wherever
applicable will be governed as per Punjab Government’s notification
No.7/204/2012-4FP1/60 dated 15.1.2015 and circular No.7/204/2012-4FP1/66
dated 15.1.2015 and any other instructions issued by Punjab Government
from time to time in this regard.
More Info:
No comments:
Post a Comment